Player # | Last Name | First Name | Position | Regular Season Games Played | Goals | Asst's | Total | Comment | Playoff GP | Goals | Asst's | Total | |
3 | Sim | Tyler | D | 1 | 0 | 0 | 0 | ||||||
4 | Jollemore-Godfrey | Cody | F | 1 | 0 | 0 | 0 | ||||||
6 | Ferguson | Nick | F | 1 | 0 | 0 | 0 | ||||||
7 | McOnie (C) | Luke | D | 1 | 0 | 0 | 0 | Captain | |||||
8 | Guthro | Kyle | D | 2 | 0 | 0 | 0 | ||||||
9 | Duerr-Farrell | Achim | F | 1 | 1 | 0 | 1 | Asst. Captain | |||||
10 | Iatrou | Theo | F | 1 | 0 | 1 | 1 | ||||||
11 | Duerr-Farrel | Achim | F | 17 | 12 | 12 | 24 | 1 | 0 | 1 | 1 | ||
12 | Lowe-Perry | Maxwell | F | 10 | 1 | 1 | 2 | ||||||
14 | Letterick | Jack | F | 18 | 12 | 12 | 24 | Asst. Captain | 1 | 0 | 0 | 0 | |
15 | Drouin | Nicolas | F | 3 | 1 | 0 | 1 | ||||||
16 | Conrod | Owen | D | 15 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | ||
17 | Richards | Ethan | F | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
20 |
Sampson | Jacob | D | 13 | 2 | 5 | 7 | ||||||
21 | Townsend | Brock | F | 18 | 7 | 12 | 19 | 1 | 1 | 0 | 1 | ||
22 | Fallows | Thomas | D | 19 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | ||
23 | Purchase | Dylan | F | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
66 | Flemming | Sean | F | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
88 | MacDonald | Christopher | F | 16 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | ||
77 | MacDonald | Dylan | D | 18 | 5 | 9 | 14 | Asst. Captain | 1 | 0 | 0 | 0 | |
1 | Fisher | Adam | G | 2 | 0 | 0 | 0 | Goalie | |||||
35 | Hunt | Emmerson | G | 1 | 0 | 0 | 0 | Goalie |
Picture | # | Goalie | First | GP | Record | Mins | GAA | SO | TGA | SHT | SVS | SVS% | Comments |
1 | Fisher | Adam | 2 | 2-7 | 69.53 | 10.35 | 0 | 12 | 55 | 43 | .780 | Regular Season | |
Play-offs | |||||||||||||
35 | Hunt | Emmerson | 1 | 0-0 | 50.47 | 4.76 | 0 | 4 | 36 | 32 | .890 | Regular Season | |
Play-offs |
Stats updated to Oct. 10, 2022 (As verified to date by the NSJRCHL & MHNJRCHL)