| Picture | Player # | Last Name | First Name | Position | Regular Season Games Played | Goals | Asst's | Total | Comment | Playoff GP | Goals | Asst's | Total | 
|  | 2 | Barr | Ben | D | 18 | 1 | 7 | 8 | 6 | 1 | 1 | 2 | |
|  | 3 | MacHardie | Nathan | F | 26 | 15 | 11 | 26 | 8 | 1 | 1 | 2 | |
|  | Neaves | Alex | D | 9 | 0 | 1 | 1 | Released |  | 5 | Forewell | Braden | F | 12 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 
|  | 6 | Feltham | Zach | F | 24 | 10 | 11 | 21 | 6 | 2 | 2 | 4 | |
|  | Jollymoe-Godfrey | Cody | F | 8 | 2 | 2 | 4 | Released | |||||
|  | 8 (C) | Joseph | Roman | F | 26 | 12 | 28 | 40 | 8 | 4 | 4 | 8 | |
|  | Giles | Brayden | F | 9 | 0 | 2 | 2 | Released | |||||
|  | 10 | MacDermid | Keegan | F | 26 | 13 | 25 | 38 | 7 | 2 | 4 | 6 | |
|  | 11 | Giles | Colby | F | 20 | 8 | 8 | 16 | 8 | 1 | 1 | 2 | |
|  | 12 | Evans | Zachary | F | 13 | 3 | 13 | 16 | 7 | 3 | 3 | 6 | |
|  | 13 | King | Matt | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | 14 | Williams | Chase | F | 18 | 5 | 4 | 9 | 8 | 3 | 2 | 5 | |
|  | Monk | Blake | F | 9 | 0 | 3 | 3 | Released | |||||
|  | 17 | Clark | Ryker | F | 12 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | |
|  | 18 | Fallows | Daniel | D | 8 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | |
|  | 19 | Barr | Daniel | F | 18 | 5 | 8 | 13 | 6 | 3 | 2 | 5 |  | 20 | Pierce | Conrad | D | 20 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 
|  | 21 | Ballard | Phillip | F | 26 | 2 | 6 | 8 | 8 | 0 | 1 | 1 | |
|  | 22(A) | Norris | TJ | F | 23 | 16 | 37 | 53 | 7 | 3 | 9 | 12 | |
|  | 23 | Girard | Jack | F | 18 | 2 | 5 | 7 | 6 | 1 | 2 | 3 | |
|  | 26 | Leblanc | Sam | F | 21 | 13 | 11 | 24 | 4 | 0 | 1 | 1 |  | 27 | MacDonald | Luke | F | 13 | 7 | 8 | 15 | 8 | 2 | 6 | 8 |  | Lefort | Linden | F | 10 | 0 | 1 | 1 | Released | 
|  | 52(A) | Power | Joe | D | 21 | 26 | 25 | 51 | 7 | 4 | 3 | 7 | |
|  | Aucoin | Braeden | F | 10 | 2 | 1 | 3 | Released | |||||
|  | 77 | Guthro | Chase | D | 27 | 9 | 14 | 23 | 7 | 1 | 2 | 3 | |
|  | 87 | MacKinnon | Rannie | F | 25 | 3 | 5 | 8 | 8 | 0 | 1 | 1 | |
|  | 1 | Bentley | Tye | G | 20 | 0 | 1 | 1 | Goalie | 3 | |||
|  | 30 | Bourdages | Tristan | G | 5 | 0 | 0 | 0 | Goalie | 4 | |||
|  | 35 | Connors | Mark | G | 1 | Goalie | |||||||
|  | Pye | Gavin | G | 1 | ReleasedGoalie | ||||||||
|  | AP | Britton | Julia | G | 0 | Goalie | 
| Picture | # | Goalie | First | GP | Record | Mins | GAA | SO | TGA | SHT | SVS | SVS% | Comments | 
|  | 1 | Bentley | Tye | 21 | 19-1 | 1120.64 | 3.65 | 1 | 73 | 675 | 602 | 0.892 | Regular Season | 
|  | 1 | Bentley | Tye | 3 | 1-2 | 181.78 | 5.5 | 0 | 19 | 124 | 105 | .869 | Play-offs | 
|  | 35 | Connors | Mark | 1 | 1-0 | 60 | 4 | 4 | 51 | 47 | 0.920 | Regular Season | |
|  | 35 | Connors | Mark | Play-offs | |||||||||
|  | 30 | Bourdages | Tristan | 2 | 4-1 | 275.57 | 4.75 | 0 | 19 | 167 | 148 | 0.886 | Regular Season | 
|  | 30 | Bourdages | Tristan | 3 | 2-3 | 303.10 | 4.55 | 0 | 23 | 226 | 203 | .898 | Play-offs | 
|  | Pye | Gavin | 1 | 1-0 | 60 | 5 | 0 | 5 | 38 | 33 | 0.868 | Released | |
|  | Pye | Gavin | Released | 
Stats updated to Apr. 4, 2025
