Picture 2014 | Player # | Last Name | First Name | Position | Regular Season Games Played | Goals | Asst's | Total | Play-off's | GP | Goals | Asst's | Total |
2 | Mitchell | Drinvz, Carl | F | 25 | 1 | 3 | 4 | Play-off's | 6 | 0 | 0 | 0 | |
Campbell | Ryan | F | 2 | 1 | 1 | 2 | Play-off's | ||||||
Hicks | Kyle | F | 2 | 0 | 0 | 0 | Play-off's | ||||||
3 | Sanford | Kaleb | F | 6 | 2 | 0 | 2 | Play-off's | 9 | 0 | 3 | 3 | |
4 | Mabe | Justin | F | 27 | 29 | 25 | 54 | Play-off's | 8 | 5 | 4 | 9 | |
6 | Lohnes | Matthew | F | 26 | 15 | 20 | 35 | Play-off's | 9 | 6 | 3 | 9 | |
7 | Munroe | MacLeod | D | 21 | 2 | 11 | 13 | Play-off's | 9 | 2 | 1 | 3 | |
8 | Nehiley | Shawn | D | 18 | 2 | 3 | 5 | Play-off's | 9 | 0 | 5 | 5 | |
9 | Hearns | Dylan | D | 16 | 2 | 7 | 9 | Play-off's | 6 | 0 | 1 | 1 | 10 | Martell | Colton | D | 9 | 0 | 4 | 4 | Play-off's |
11 | Whebby | Jake | F | 8 (on DA List) | 4 | 2 | 6 | Play-off's | (on D/A List) | ||||
11 | Foulkes | Spencer | F | 11 | 4 | 6 | 10 | Play-off's | 9 | 0 | 4 | 4 | |
12 | Jeddry | Logan | D | 24 | 5 | 3 | 8 | Play-off's | 6 | 0 | 0 | 0 | |
13 | DeGooyer | Cameron | F | 26 | 10 | 30 | 40 | Play-off's | 9 | 2 | 2 | 4 | |
14 | LeBlanc | Curtis | F | 21 | 15 | 20 | 35 | Play-off's | 9 | 4 | 5 | 9 | |
15 | Bennett | Thomas | D | 7 | 0 | 4 | 4 | Play-off's | 5 | 0 | 3 | 3 | |
16 | Conway | Jarrett | F | 6 | 2 | 4 | 6 | Play-off's | 1 | 0 | 0 | 0 | |
17 | Burrows | Michael | F | 15 | 6 | 6 | 12 | Play-off's | 5 | 2 | 1 | 3 | 18 | Jenkins | Mason | D | 24 | 6 | 16 | 22 | Play-off's | 6 | 0 | 0 | 0 |
19 | Cameron | Tyler | F | 23 | 20 | 22 | 42 | Play-off's | 7 | 4 | 2 | 6 | |
20 | MacAulay | Jack | F | 24 | 4 | 7 | 11 | Play-off's | 9 | 1 | 0 | 1 | |
21 | Mullin | Quinton | F | 21 | 5 | 8 | 13 | Play-off's | 7 | 1 | 1 | 2 | |
22 | Martell | Spencer | F | 23 | 4 | 4 | 8 | Play-off's | 7 | 0 | 0 | 0 | |
23 | LeBlanc | Tyler | F | 6 | 5 | 6 | 11 | Play-off's | 5 | 1 | 0 | 1 | |
24 | LeBlanc | Andre | F | 5 | 1 | 3 | 4 | Play-off's | |||||
1 | McKenna | Connor | G | 22 | 0 | 4 | 4 | Play-off's | 6 | 0 | 0 | 0 | |
30 | Mason | Liam | G | 25 | 0 | 0 | 0 | Play-off's | 9 | 0 | 0 | 0 | |
88 | Kaulback (AP) | Matt | F | 8 | 2 | 4 | 6 | Play-off's | |||||
87 | Miller (AP) | Kaegan | F | 5 | 0 | 1 | 1 | Play-off's | |||||
35 | Cottell (AP) | Matt | G | 3 | 0 | 0 | 0 | Play-off's | |||||
55 | DeGooyer (AP) | Jack | D | 2 | 0 | 0 | 0 | Play-off's | |||||
68 | Jones (AP) | Matt | G | 0 | 0 | 0 | 0 | Play-off's | |||||
96 | Decker (AP) | Nathan | F | 3 | 0 | 1 | 1 | Play-off's | |||||
98 | Longaphy (AP) | Connor | F | 3 | 0 | 0 | 0 | Play-off's |
Picture | # | Goalie | GP | Record | Mins | GAA | SO | TGA | SHT | SVS | SV% |
1 | McKenna Conor | 14 | 12-2 | 841.83 | 2.21 | 2 | 31 | 441 | 410 | .930 | 1 | McKenna Conor | 9 | 5-3 | 553.30 | 2.49 | 2 | 23 | 301 | 278 | .920 |
30 | Mason Liam | 12 | 8-4 | 698.87 | 3.18 | 1 | 37 | 351 | 314 | .890 | 30 | Mason Liam | 1 | 0-1 | 43.22 | 2.78 | 0 | 2 | 35 | 33 | .940 |
Stats to March 14, 2015 (As verified to date by the NSJRCHL)