Picture 2016 | Player # | Last Name | First Name | Position | Regular Season Games Played | Goals | Asst's | Total | Comment | Playoff GP | Goals | Asst's | Total |
2 | Jeddry | Logan | D | 10 | 2 | 6 | 8 | Concussion Protocol | 0 | 0 | 0 | 0 | |
3 | Welter | Cole | D | 17 | 0 | 5 | 5 | 9 | 1 | 3 | 4 | ||
4 | Diotte | Dustin | D | 24 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | ||
5 | MacGregor | Ryan | F | 12 | 15 | 15 | 30 | 9 | 3 | 7 | 10 | ||
6 | Benjamin | Sullivan | D | 24 | 2 | 16 | 18 | 9 | 2 | 2 | 4 | 7 | Delano | Gregory | F | 8 | 10 | 13 | 23 | 7 | 4 | 8 | 12 |
8 | Nehiley | Shawn | D | 21 | 0 | 3 | 3 | 8 | 0 | 6 | 6 | ||
9 | LeBlanc | Tyler | F | 21 | 11 | 19 | 30 | 7 | 2 | 3 | 5 | 10 | Foulkes | Spencer | F | 13 | 4 | 12 | 16 | 6 | 0 | 3 | 3 |
11 | Zubas | Jonas | D | 25 | 6 | 9 | 15 | 8 | 0 | 1 | 1 | ||
13 | DeGooyer | Cameron | F | 25 | 16 | 26 | 42 | 9 | 2 | 2 | 4 | ||
14 | LeBlanc | Curtis | F | 29 | 28 | 43 | 71 | 8 | 7 | 9 | 16 | ||
15 | Martell | Spencer | F | 21 | 8 | 14 | 22 | 7 | 2 | 1 | 3 | ||
16 | Sabine | Shawn | F | 20 | 20 | 23 | 43 |
|
9 | 3 | 6 | 9 | |
17 | Gardiner | Tyler | F | 18 | 16 | 11 | 27 | 7 | 3 | 3 | 6 | ||
19 | Mitchell | Cole | F | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | ||
20 | MacAulay | Jack | F | 16 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | ||
21 | Munro | Scott | F | 23 | 15 | 19 | 34 | 8 | 2 | 2 | 4 | ||
22 | Ewald | Brett | D | 18 | 4 | 13 | 17 | On DA Playoffs | 4 | 1 | 1 | 2 | |
55 | Holman | Jesse | D | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
77 | McKnight | Dan | F | 10 | 12 | 13 | 25 | 9 | 6 | 10 | 16 | ||
88 | Jenkins | Mason | F | 25 | 9 | 11 | 20 | 9 | 2 | 2 | 4 |
Picture | # | Goalie | First | GP | Record | Mins | GAA | SO | TGA | SHT | SVS | SVS% | Comments |
35 | Lohnes | Daniel | 18 | (9-6) | 1031.25 | 3.75 | 0 | 65 | 654 | 589 | 0.900 | 35 | Lohnes | Daniel | 3 | (1-2) | 200.67 | 4.19 | 0 | 14 | 90 | 76 | 0.840 | 1 | Williams | Tyler | 5 | (4-1) | 300.00 | 3.60 | 0 | 18 | 161 | 143 | 0.890 | 1 | Williams | Tyler | 6 | (4-2) | 360.00 | 3.50 | 0 | 21 | 178 | 157 | 0.880 |
Stats toMarch9, 2017 END (As verified to date by the NSJRCHL & MHNJRCHL)