Picture 2016 | Player # | Last Name | First Name | Position | Regular Season Games Played | Goals | Asst's | Total | Comment | Playoff GP | Goals | Asst's | Total | MNJCC GP |
Goals | Asst's | Total |
3 | Nickerson | Dan | D | 21 | 9 | 14 | 23 | DA | 3 | 1 | 2 | 3 | 4 | ||||
4 | LeBlanc | Connor | D | 27 | 3 | 12 | 15 | 11 | 0 | 3 | 3 | 4 | |||||
5 | Bezanson | Tyler | D | 20 | 0 | 18 | 18 | 11 | 3 | 13 | 16 | 4 | 0 | 3 | 3 | ||
6 | Sullivan | Ben | F | 22 | 0 | 7 | 7 | 10 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | ||
7 | Dea | Rory | F | 22 | 2 | 8 | 10 | 9 | 0 | 2 | 2 | 4 | |||||
8 | O'Leary | Brendan | F | 13 | 3 | 8 | 11 | 6 | 2 | 3 | 5 | 4 | |||||
9 | Jeddry (Asst.) | Logan | F | 29 | 12 | 19 | 31 | 11 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | ||
10 | Brown | Dylan | D | 21 | 2 | 8 | 10 | 8 | 0 | 0 | 0 | 4 | 11 | MacGregor | Ryan | F | 26 | 15 | 39 | 54 | 11 | 6 | 9 | 15 | 4 | 1 | 1 | 2 |
12 | Brown | Tyler | F | 18 | 12 | 24 | 36 | 5 | 0 | 3 | 3 | 4 | ] | ||||
13 | West-Newcombe | Carlin | F | 5 | 1 | 0 | 1 | 8 | 0 | 4 | 4 | 4 | |||||
14 | Murphy | Michael | F | 30 | 10 | 14 | 24 | 7 | 3 | 3 | 6 | 4 | 15 | Nolan | King | F | 14 | 5 | 12 | 17 | 10 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 16 | Martell | Spencer | F | 10 | 2 | 5 | 7 | 9 | 2 | 9 | 11 | 4 |
17 | Poirier | Francois | F | 30 | 43 | 52 | 95 | 9 | 9 | 8 | 17 | 4 | 3 | 2 | 5 | ||
20 | Comeau | David | F | 12 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 4 | |||||
21 | Munro (Capt.) | Scott | F | 22 | 10 | 19 | 29 | 10 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | ||
22 | MacKnight (Asst.) | Dan | F | 30 | 55 | 45 | 100 | 11 | 13 | 12 | 25 | 4 | 4 | 5 | 9 | ||
23 | Anthony | Michael | D | 15 | 2 | 3 | 5 | 10 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | ||
25 |
Arseneau | Adam | D | 22 | 2 | 8 | 10 | 9 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | ||
29 | Tremblay | David | F | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
77 | Delano (Asst.) | Greg | F | 29 | 27 | 23 | 50 | 11 | 11 | 7 | 18 | 4 | 3 | 4 | 7 | ||
1 | Kamermans | Sam | G | 25 | 1 | 1 | 2 | Played as #16, Dec17 | 7 | 0 | 0 | 0 | 4 | ||||
30 | Higginson | Ryan | G | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
Picture | # | Goalie | First | GP | Record | Mins | GAA | SO | TGA | SHT | SVS | SVS% | Comments | 1 | Kamermans | Sam | 15 | 11-4 | 861.32 | 3.07 | 0 | 44 | 532 | 488 | 0.917 | 1 | Kammerman | Sam | 0-0 | 1 | Kammerman | Sam | 2 | 1-1 | 121.0 | 2.00 | 0 | 4 | 57 | 53 | .930 | 30 | Higginson | Ryan | 16 | 12-2 | 869.87 | 2.83 | 3 | 41 | 418 | 377 | 0.900 | 30 | Higginson | Ryan | 10 | 8-3 | 673.75 | 1.51 | 3 | 17 | 311 | 294 | 0.950 | 30 | Higginson | Ryan | 2 | 1-1 | 121.00 | 4.00 | 0 | 8 | 73 | 65 | .890 |
Stats updated to April 7, 2018 (As verified to date by the NSJRCHL & MHNJRCHL)