Picture 2019/20 | Player # | Last Name | First Name | Position | Regular Season Games Played | Goals | Asst's | Total | Comment | Playoff GP | Goals | Asst's | Total |
2 | MacLaughlin | Kurt | D | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | ||
3 | Nasrallah | Nathan | D | 3 | 3 | 4 | 7 | 5 | 1 | 1 | 2 | ||
4 | LeBlanc | Connor | D | 14 | 1 | 5 | 6 | Asst.Captain | 5 | 0 | 0 | 0 | |
5 | Keddy | Lynkinn | F | 7 | 3 | 2 | 5 | 6 | 0 | 1 | 1 | ||
6 | Murphy | Kaegan | D | 20 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | ||
7 | Cruikshanks | Cameron | F | 2 | 1 | 3 | 4 | No Longer with Attack | |||||
8 | Sampson | Jacob | F | 12 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | ||
9 | Doucet | Jack | F | 11 | 1 | 4 | 5 | No Longer with Attack | |||||
10 | Brown | Dylan | F | 24 | 19 | 27 | 46 | Captain | 6 | 3 | 2 | 5 | 11 | Stymest | Kyle | D | 9 | 5 | 2 | 7 | 6 | 0 | 0 | 0 |
12 | Jenkins | Mason | D | 23 | 5 | 16 | 21 | 6 | 1 | 2 | 3 | ||
13 | Stone | Brandon | F | 9 | 2 | 3 | 5 | Military Transfer. Good Luck in Austrailia. | |||||
14 | Murphy | Michael | F | 20 | 21 | 8 | 29 | 6 | 2 | 5 | 7 | 15 | Delano | Matthew | F | 18 | 10 | 10 | 20 | 5 | 0 | 1 | 1 | 16 | Allen | Riley | F | 12 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
17 | McDonald | Michael | F | 21 | 8 | 17 | 25 | 5 | 2 | 1 | 3 | ||
20 |
King | Alex | F | 22 | 8 | 20 | 28 | 6 | 1 | 2 | 3 | ||
21 | Crouse | Peter | F | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | ||
22 | Bezanson | Tyler | F | 21 | 19 | 19 | 38 |
|
6 | 0 | 2 | 2 | |
23 | Anthony | Michael | F | 19 | 6 | 14 | 20 | Asst.Captain | 6 | 2 | 4 | 6 | |
25 | Anthony | Hall | F | 11 | 6 | 8 | 14 | 4 | 4 | 1 | 5 | ||
29 | MacArthur | Dylan | D | 21 | 5 | 11 | 16 | 4 | 1 | 3 | 4 | ||
77 |
Arseneau | Adam | D | 24 | 5 | 15 | 20 | Asst.Captain | 6 | 1 | 4 | 5 | |
TBA | Murray (AP) | Marcus | F | 1 | 1 | 0 | 1 | (AP) | |||||
TBA | Stone (AP) | Anthony | F | 1 | 0 | 0 | 0 | (AP) | |||||
TBA | Bauld (AP) | Griffin | F | 1 | 0 | 0 | 0 | (AP) | |||||
30 | Dutrizac | Evan | G | 6 | 0 | 0 | 0 | Goalie | |||||
1 | Evans | Jacob | G | 8 | Goalie | ||||||||
35 | Georgantas | Demetri | G | 2 | Goalie |
Picture | # | Goalie | First | GP | Record | Mins | GAA | SO | TGA | SHT | SVS | SVS% | Comments | 30 | Dutrizac | Evan | 11 | 6-4 | 571.12 | 4.20 | 0 | 40 | 309 | 269 | 0.870 | Regular Season | 30- | Dutrizac | Evan | 2 | 2-4 | 359.98 | 3.33 | 1 | 20 | 189 | 169 | 0.890 | Play-offs | 1 | Evans | Jacob | 10 | 8-3 | 649.65 | 2.96 | 1 | 32 | 395 | 363 | 0.920 | Regular Season | 1 | Evans | Jacob | 1 | 0-0 | 10.72 | 11.20 | 0 | 2 | 10 | 8 | 0.800 | Play-offs | 35 | Georgantas | Demetri | 2 | 2-0 | 159.60 | 5.64 | 15 | 91 | 76 | 0.840 | Regular Season | 35 | Georgantas | Demetri | 1 | 0-0 | 3.87 | 0.00 | 0 | 0 | 1 | 1 | 1.000 | Play-offs |
Stats updated to March 7, 2020 (As verified to date by the NSJRCHL & MHNJRCHL)